





Property Attributes
- MLS#220020410
- TypeContingent
- CountyFRANKLIN
- CityWesterville
- AreaFranklin
- NeighborhoodHighpointe
- Zip43081
- Style1 Story
- Price$ 303,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
Listing Provided Courtesy Of:
Sheila D Trautner with Lead Realty Consultants LLC
Property Description
Latest building released at Highpointe (Building 6!)This unit is in the 4th building to be built of a new luxury condominium community overlooking Little Turtle Golf Club. Now under construction. 2 bedrooms 2 baths, open floor plan with balcony overlooking golf course. (Abbey floor plan). Secure underground garage with elevator. Large kitchen with S/S appliances and granite countertops. Ideal for athe client that wants to select their finishes. Building 6 will be completed in 4th quarter of 2021. Taking contracts now.
Price History | |
---|---|
6/25/2020 | Listed $303,000 |
General Features
Association/Condo Fee | 120.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 1 |
Directions | 161 to Little Turtle Exit, take Little Turtle Way E to Highpointe Lakes Drive |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Sheila D Trautner |
Mid/high Rise | Yes |
New Construction | Yes |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Highpointe Lakes |
Style | 1 Story |
Subdivision | Highpointe |
Tax District | 600 |
Township | Franklin |
Type | Condo Shared Wall |
Unit Number | 6104 |
Year Built | 9999 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Security System |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.086434 |
---|---|
Longitude | -82.87607 |
Exterior | Stucco |
Lot Characteristics | Golf CRS Lot, Pond, Water View |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool