








Property Attributes
- MLS#220026050
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodMakley Place Condominiums
- Zip43201
- Style1 Story
- Price$ 275,040
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage764
Listing Provided Courtesy Of:
Kelsey M Wrightsel with Vision One Real Estate Advisors
Property Description
Fabulous new construction conveniently located minutes from Downtown, The Short North, and Grandview. The Dennison is a beautiful 1 bedroom, 1 bathroom condominium with a walk-in closet and eat-in kitchen. The kitchen standards include granite countertops, 42'' cabinets, and stainless appliances. Each unit has one garage parking space and additional parking in the common area.
Price History | |
---|---|
8/4/2020 | Listed $275,040 |
General Features
Association/Condo Fee | 155.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 167 |
Directions | Makley Place is located on the north side of W. 5th Ave. one block east of Neil Ave. The condominiums will be on Forsythe and Highland behind the Makley Place mixed use building on W. 5th Ave. |
Full Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Lawn Care, Sewer, Snow Removal, Trash |
Listingmembername | Kelsey M Wrightsel |
Mid/high Rise | Yes |
New Construction | Yes |
New Financing | Conventional |
Possession | Upon Completion |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Forsythe |
Style | 1 Story |
Subdivision | Makley Place Condominiums |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | The Dennison |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.98825 |
---|---|
Longitude | -83.011679 |
Exterior | Brick, Cement Fiber Board, Stone |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool