








































Property Attributes
- MLS#220032676
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodDublin Green
- Zip43235
- Style1 Story
- Year Built1996
- Taxes2442
- Price$ 149,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Mike Whiteman with RE/MAX Achievers
Property Description
Welcome to this Stunning 1st Floor Condominium Home in Dublin Green; Featuring 2 Spacious Bedrooms, 2 Full Baths, Updated Kitchen with Appliances, Breakfast Bar, Large Living Room & Dining Area, Recessed Lighting, Laundry, Covered Patio, abundance of Natural Light, Extra Storage Room, New Lighting Fixtures, Faucets, Paint & Carpet, Garage Adjacent to Condo, Plenty of Parking. Complex includes Clubhouse, Gym, Pool, Tennis Courts & Pond. Monthly Fee Does Include Water, Sewer & Refuse Collection. Dublin Schools, Columbus Taxes. Meticulously Maintained and Prepared for the Next Owners.
Price History | |
---|---|
9/17/2020 | Listed $154,900 |
11/10/2020 | 4% - $149,950 |
General Features
Association/Condo Fee | 285.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 61 |
Directions | Enter off Rt.161 ... turn left into Dublin Green ... building is the 1st on the left. Park in Guest Spot or #3 is the Designated Parking Place. Garage is #106, just across from Entry. |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care, Recreation, Sewer, Snow Removal, Trash, Water |
Listingmembername | Mike Whiteman |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Closing/Funding |
Property Type | A |
School District | DUBLIN CSD 2513 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Meadow Creek |
Style | 1 Story |
Subdivision | Dublin Green |
Tax District | 590 |
Tax Year | 2019 |
Taxes (yrly) | 2442.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 103 |
Windows | Insulated All |
Year Built | 1996 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.093157 |
---|---|
Longitude | -83.07809 |
Acreage | 0.03 |
Exterior | Brick |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool