










Property Attributes
- MLS#220037410
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- NeighborhoodAcreage
- Zip43004
- StyleCape Cod/1.5 Story
- Year Built1925
- Taxes5551
- Price$ 422,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2751
- Lot Size3.79 Acres
Listing Provided Courtesy Of:
Jeri G Zealer with HER, REALTORS
Property Description
2751 Sq. Ft. remodeled home on 3.79 acre lot. Foyer, Living Room, Dining Room, Eat in Kitchen, Reading Nook, and Laundry! 3 Bedrooms on first floor w/ plenty of closet space, 1-2 Bedrooms up! 3 Full Baths! Horse Barn with 2 stalls, plenty of parking and storage! Lean to, Shed, 1 car garage with workshop or studio space and carport. Pond, Water Fountain, Sand Beach, 2 Decks, Stone Wall, Place for a waterfall, playground, vollyball poles, mature trees, firepit area and of course, acreage! Blocks from shopping, school, church and restaurants. 2 Miles from hospital, and freeway. 10 miles to Airport and Easton.
Price History | |
---|---|
10/22/2020 | Listed $474,900 |
11/3/2020 | 12% - $422,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 93 |
Directions | Right off Broad street east of Scenic Rd. |
Fireplaces | Decorative, Woodburning Stove |
Full Baths | 3 |
Heating | Forced Air, Gas |
Listingmembername | Jeri G Zealer |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
School District | REYNOLDSBURG CSD 2509 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Broad |
Style | Cape Cod/1.5 Story |
Subdivision | Acreage |
Tax District | 068 |
Tax Year | 2019 |
Taxes (yrly) | 5551.00 |
Township | Jefferson |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1925 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Microwave, On-Demand Water Heater, Refrigerator, Security System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Vinyl, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.982568 |
---|---|
Longitude | -82.799642 |
Acreage | 3.79 |
Exterior | Cement Fiber Board |
Exterior Amenities | Additional Building, Boat Dock, Deck, Storage Shed, Waste Tr/Sys |
Lot Characteristics | Pond |
Parking Type | 1 Carport, 4 Car Garage, Detached Garage, Farm Bldg, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool