































Property Attributes
- MLS#220039169
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodLinwood
- Zip43227
- Style1 Story
- Year Built1967
- Taxes1432
- Price$ 149,997
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Tristam Griffith with Cap Rate Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Already inspected & remedied! WOW! Talk about easy! Beautifully remodeled 4 bedroom home. You will not find another home this nice with 4 beds, a fenced yard, and a garage at this price! New: Roof, driveway, doors, drywall, paint, carpet, kitchen cabinets, granite countertops, stainless steel appliances, bathtub, tile surround, tile flooring, freshly finished basement with family room and fourth bedroom.
Price History | |
---|---|
11/5/2020 | Listed $149,997 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 26 |
Directions | Courtright to W on Deshler to S on Penfield Dr East to L(S) on Penfield Dr S. Please note, if you don't put Penfield Dr S in your GPS, you will go to a different 1819 Penfield. |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Tristam Griffith |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Property Type | A |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Penfield |
Style | 1 Story |
Subdivision | Linwood |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1432.04 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1967 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 1.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.935322 |
---|---|
Longitude | -82.899066 |
Acreage | 0.15 |
Exterior | Aluminum Siding |
Exterior Amenities | Fenced Yard |
Parking Type | 1 Car Garage, 2 Off Street, Detached Garage, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool