





















Property Attributes
- MLS#220040047
- TypeCondos
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- NeighborhoodVillas at Walnut Grove
- Zip43082
- Style1 Story
- Year Built2010
- Taxes11580
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3329
Listing Provided Courtesy Of:
Ronald M Eberly with Principle Real Estate Group, LLC
Property Description
Freshly painted from top to bottom, new carpet throughout, amazing open floor plan with a high coffered ceiling, gas fireplace and built-in cabinetry in the great room. Impressive gourmet kitchen with cherry cabinetry and granite countertops as well as a large center island overlooking great room. Exceptional master bedroom suite with a tray ceiling, walk-in closet and luxurious master bath. Home was constructed buy Romanelli and Hughes as a model with all of the extras. Entertain and relax outdoors under the covered patio or rest in the sun on the composite wood deck, both overlooking a large grassy common area. Finished basement with a recreational room, bedroom and a full bath. This is carefree living at its best and is a myust see!
Price History | |
---|---|
11/12/2020 | Listed $539,000 |
General Features
Association/Condo Fee | 410.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 63 |
Directions | Big Walnut Road to Kettering Lane to Slate Ridge. |
Fireplaces | Direct Vent, Gas Log, One |
Full Baths | 3 |
HOA/COA Transfer Fee | 400.00 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Irrigation, Lawn Care, Snow Removal, Trash |
Listingmembername | Ronald M Eberly |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, VA |
Possession | Immediate |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Slater |
Style | 1 Story |
Subdivision | Villas at Walnut Grove |
Tax District | 16 |
Tax Year | 2019 |
Taxes (yrly) | 11580.83 |
Township | Genoa |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2010 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.180924 |
---|---|
Longitude | -82.921958 |
Exterior | Stone, Stucco |
Exterior Amenities | Deck, End Unit, Irrigation System, Patio |
Lot Characteristics | Sloped Lot |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool