


















Property Attributes
- MLS#220041592
- TypeRentals
- CountyFRANKLIN
- CityColumbus
- NeighborhoodSchumacher Place
- Zip43206
- Style2 Story
- Price$ 1,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Michael J Hamby with Solutions for Real Estate
Property Description
Fully Furnished. Completely remodeled one side of the duplex in Schumacher place. Walking distance to Nationwide Children's hospital, Fitness Loft, Yoga, brewery, bars, and restaurants. Minutes from Downtown Columbus and Historic German Village. Granite Countertops, Stainless Steel Appliances, new plank flooring throughout tile bathroom, mounted T.V. in living room and memory foam beds. Extra Storage, washer, and dryer hookups in the basement. $1500/ month for 1 year lease excluding furniture. $1750/month 1 year lease with furniture.
Price History | |
---|---|
11/28/2020 | Listed $1,500 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 52 |
Full Baths | 1 |
Heating | Gas |
Listingmembername | Michael J Hamby |
New Construction | No |
Pet Info: Amount | 300.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 40 |
Pet Type | Cat, Dog |
Pets Allowed Y/N | Yes - Negotiable |
Possession | Dec 8th |
Property Type | H |
Rental Term | 1 Year, Less Than 1 Year, More Than 1 Year |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | Yes |
Security Deposit | Yes |
Security Deposit Amt | 1750.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Sycamore |
Style | 2 Story |
Subdivision | Schumacher Place |
Tax District | 010 |
Township | None |
Type | Multi-Famly Rental |
Windows | Insulated All |
Year Built | 1904 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Cellar |
Furnished Y/N | No |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Laundry Facility | Washer/Dryer Hookup |
Rooms | LL Laundry |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.948871 |
---|---|
Longitude | -82.982998 |
Acreage | 0.06 |
Lot Size (front) | 35 |
Lot Size (side) | 80 |
Parking Type | 1 Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool