






































Property Attributes
- MLS#220041871
- TypeContingent
- CountyPICKAWAY
- CityOrient
- AreaScioto
- NeighborhoodVillage at Southern Point
- Zip43146
- Style2 Story
- Year Built2002
- Taxes1753
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1214
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Rory D Averill with RE/MAX North
Property Description
Charming Free Standing Condo located in the desirable Village at Southern Point on the Loop with beautiful views across the street from the park, pond and green space area-Front porch to enjoy the view-Large Living Room, Dining Room and Kitchen with stainless steel appliances and new countertop-Laminate Flooring on the 1st Floor-Half Bath-Owners Bedroom has vaulted ceiling and walk-in closet-2 other nice Bedrooms and Full Bath recently updated-New back door-Detached 2 Car garage-Cement Patio-Neighborhood pool, park and walking paths-What a wonderful place to call home!
Price History | |
---|---|
12/2/2020 | Listed $189,900 |
General Features
Association/Condo Fee | 115.00 |
---|---|
Built Prior To 1978 | No |
County | Pickaway |
Days on Market | 7 |
Directions | SR 104 to Southern Point Blvd and then turn right on Horseshoe Drive N., home will be on the right hand side. |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Lawn Care, Recreation, Snow Removal, Trash |
Listingmembername | Rory D Averill |
New Construction | No |
Possession | Negotiable |
Property Type | A |
School District | TEAYS VALLEY LSD 6503 PIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Horseshoe |
Style | 2 Story |
Subdivision | Village at Southern Point |
Tax District | L27 |
Tax Year | 2019 |
Taxes (yrly) | 1753.00 |
Township | Scioto |
Type | Condo Freestanding |
Virtual Tour | http://5358horseshoedriven.eproptour.com |
Windows | Insulated All |
Year Built | 2002 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | 2nd Flr Laundry, Dining Room, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.802285 |
---|---|
Longitude | -83.037717 |
Acreage | 0.02 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool