





























Property Attributes
- MLS#220042213
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodCollingwood Pointe At The Preserve
- Zip43230
- Style1 Story
- Year Built2001
- Taxes2677
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Mary A Sguerra with HER, Realtors
Property Description
Wow! Move In Condition! Freshly painted and all new carpet & flooring. This Ranch condominium features an open floor plan and vaulted ceiling allowing plenty of natural light. The open Great Room & Dining Area has a gas log fireplace. There are 2 bedrooms & 2 Full Baths, First Floor Laundry, 2 car attached garage with drop down stairs to attic storage area and a front patio area.
Price History | |
---|---|
12/5/2020 | Listed $209,900 |
General Features
Association/Condo Fee | 296.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 11 |
Directions | From I 270 go east on Morse Rd. past Hamilton Rd N. and it is the first street west of Rt 62 / Johnstown Rd |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Sewer, Snow Removal, Trash, Water |
Listingmembername | Mary A Sguerra |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Quick |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Escape |
Street Name | Collingville |
Style | 1 Story |
Subdivision | Collingwood Pointe At The Preserve |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2677.70 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2001 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.05761 |
---|---|
Longitude | -82.843924 |
Acreage | 0.04 |
Exterior | Brick |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool