






























Property Attributes
- MLS#221007273
- TypeContingent
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodOlentangy Meadows
- Zip43035
- Style2 Story
- Year Built2016
- Taxes8869
- Price$ 427,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Sonmin Kim with Red 1 Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
''Experience upscale 2 story Home'' Located in the highly rated OLENTANGY SCHOOL DISTRICT. This open-concept design features flex space a large loft and first floor bonus room, walk-in closets, spacious design with an open kitchen. Walking distance to Olentangy Meadows elementary school. Private back yard, perfect layout for entertaining and family gathering. You will love the friendly neighborhood convenient location near park, shopping and dinning. Just move in & enjoy.
Price History | |
---|---|
3/15/2021 | Listed $427,500 |
General Features
Association/Condo Fee | 150.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 6 |
Directions | 23 North, turn right on Olentangy Meadows, Left on Emerald Hill Dr, Right on Linda Lee Ln |
Fireplaces | Gas Log, One |
Full Baths | 2 |
HOA/COA Transfer Fee | 150.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Sonmin Kim |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, Bonus Room, Dining Room, Loft |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Contingent Finance and Inspection |
Street Name | Linda Lee |
Style | 2 Story |
Subdivision | Olentangy Meadows |
Tax District | 46 |
Tax Year | 2020 |
Taxes (yrly) | 8869.10 |
Township | Orange |
Type | Single Family Freestanding |
Year Built | 2016 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.150346 |
---|---|
Longitude | -83.010678 |
Acreage | 0.26 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | End Unit, Patio |
Lot Characteristics | Wooded |
Parking Type | 3 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool