

Property Attributes
- MLS#221007503
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodKensington Woods
- Zip43230
- Style1 Story
- Year Built2001
- Taxes3319
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Carla K Peters with RE/MAX ONE
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful, well-maintained ranch condo in Kensington Woods. Gorgeous hardwood flooring in Dinette Area and Great Room w/ corner gas log fireplace & cathedral ceiling. Spacious Master Bedroom. Kitchen features white cabinetry & gas range. Private Deluxe Master Bath offers corner Garden Tub w/ tile surround, Walk-in shower, Water Closet, and double vanity. First Floor Laundry Room. Huge finished Lower Level Recreation Room plus large unfinished area for storage.
Price History | |
---|---|
3/17/2021 | Listed $215,000 |
General Features
Association/Condo Fee | 210.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 1 |
Directions | From I-270 - Take the Morse Rd Exit - East on Morse Rd - Left on Kensingwood - Left again on Kensingwood Drive - Condo is at the corner of Nottinghill & Kensingwood Drive |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Sewer, Snow Removal, Trash |
Listingmembername | Carla K Peters |
Mid/high Rise | No |
New Construction | No |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Nottinghill |
Style | 1 Story |
Subdivision | Kensington Woods |
Tax District | 600 |
Tax Year | 2020 |
Taxes (yrly) | 3319.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2001 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Range, Microwave |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.0573 |
---|---|
Longitude | -82.878668 |
Acreage | 0.04 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | End Unit |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool