
Property Attributes
- MLS#221013672
- TypeSingle Family
- CountyFRANKLIN
- CityGrove City
- NeighborhoodBeulah Park
- Zip43123
- Style2 Story
- Taxes$ 1853
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Richard B Shearrow with RealtyOhio Real Estate
Data Source:
Columbus REALTORS®
Property Description
Bring your dream home to life with an award winning builder who sees building your home as a relationship! You can build the proposed plan or build another design. Quality finishes throughout on every build, and you can customize details to fit your needs. ''Everybody has the same goal, a smooth, straightforward process and an exceptional product at the end,'' says the builder. Let us make your dream home come true!
Price History | |
---|---|
4/29/2021 | Listed $649,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 431 |
Directions | 270 to 62 towards Grove City, turn right on Broadway, turn right on southwest Blvd, turn right on Beulah Park Dr. |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Richard B Shearrow |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | At Funding |
Property Type | A |
Rooms | 2nd Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Active |
Street Name | Beulah Park |
Style | 2 Story |
Subdivision | Beulah Park |
Tax District | 040 |
Tax Year | 2020 |
Taxes (yrly) | 1853.00 |
Township | None |
Type | Build to Suit Single Family |
Windows | Insulated All |
Year Built | 9999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.889 |
---|---|
Longitude | -83.098395 |
Acreage | 0.17 |
Lot Size (front) | 61 |
Lot Size (side) | 122 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool